Schedule of Events 2026
Subject to change at the discretion of the Race Director
| Thursday May 7 | ||
| 09:00 am – 4.00 pm | Athlete registration – individual time allocated closer to race week. | Lions Park, Noosa Heads |
| Friday May 8 | ||
| 7:30 am – 8.30 am | UltraTRIbe Breakfast | The J Theatre 60 Noosa Drive, Noosa Heads |
| 9:00 am – 1:00 pm | Athlete and crew briefings – Bike/Run/Swim Course – Question and Answer |
|
| Saturday May 9 | ||
| 5:15 am – 5:45 am | Stage 1 Swim – Check-in | Swim Start Area at Noosa Surf Lifesaving Club |
| 5:50 am | Ceremonial Opening & Group Photo | |
| 6:15 am | Stage 1 Swim – Start | |
| 7:30 am | Stage 1 Bike – Check-in | Bike Start Area at Noosa SLSC Car Park |
| 12:15 pm | Stage 1 Swim – Cut-off | Swim Finish Area at Noosa SLSC |
| 6:15 pm | Stage 1 Bike – Cut-off | Bike Finish Area at Lions Park, Noosa Heads. |
| Sunday May 10 | ||
| 5:00 am | Stage 2 Bike – Check-in | Bike Start Area, Carpark Lions Park, Noosa Heads |
| 5:15 am | Stage 2 Bike – Stage Briefing | |
| 5:25 am | Support Teams – Depart | |
| 5:30 am | Stage 2 Bike – Start | |
| 5:30 pm | Stage 2 Bike – Cut-off | Bike Finish Area at Lions Park, Noosa Heads. |
| Monday May 11 | ||
| 5:00 am | Stage 3 Run – Check-in | Run Start Location at Lions Park, Noosa Heads. |
| 5:15 am | Stage 3 Run – Stage Briefing | Lions Park, Noosa Heads. |
| 5:30 am | Stage 3 Run – Start | Run Start Location at Lions Park, Noosa Heads. |
| 5:30 pm | Stage 3 Run – Cut-off | Run Finish Location at Noosa SLSC, Main Beach Noosa Heads. |
| Tuesday May 12 | ||
| 10:30 am | Awards Banquet Arrival | Peppers Noosa Resort and Villas 33A Viewland Drive, Noosa Heads |
| 11:15 am | Parade of Athletes | |
| Midday – 5:00 pm | Awards Banquet | |
